skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
10 Keagan Calchera 9 78 137 56.9 914 6.7 5 101.6 8 65.2

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Austin Jarvis 1 2 -4 -2.0 0 0 0 -4.0
6 Isaac Clark 1 1 -1 -1.0 0 0 0 -1.0
42 Adam Krajewski 3 5 23 4.6 0 0 0 7.7
24 Carson Johannsen 5 13 48 3.7 0 0 0 9.6
23 Andrew Roberts 3 13 52 4.0 1 0 0 17.3
16 Adam Tracy 1 2 52 26.0 1 0 0 52.0
5 Kyle Wilson 7 15 97 6.5 0 0 0 13.9
21 Solomon Geary 6 26 143 5.5 2 0 0 23.8
10 Keagan Calchera 9 115 624 5.4 6 1 0 69.3
3 Jack Brown 9 177 950 5.4 8 0 0 105.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
81 Jonah Culliton 1 1 7 7.0 0 0 7 0
22 Jeremy Bryan 1 1 19 19.0 1 0 19 0
24 Carson Johannsen 2 2 21 10.5 0 0 10 0
84 Cormac Sampson 2 3 35 11.7 1 0 17 0
17 Zach Wolfe 4 4 63 15.8 0 0 15 0
6 Isaac Clark 5 7 67 9.6 0 0 13 0
8 Daniel Reinfranck 5 7 78 11.1 1 0 15 0
21 Solomon Geary 5 11 122 11.1 0 0 24 0
3 Jack Brown 5 14 125 8.9 2 0 25 0
5 Kyle Wilson 8 14 176 12.6 0 0 22 0
12 Sam Hanson 6 9 189 21.0 1 0 31 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
71 Carl Hansen 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
14 Levi Smith 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Jeremy Bryan 1 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
55 Cole Bergeson 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Tyler Nichols 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Adam Tracy - 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
65 Ben Foster 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Adam Tracy 3 4 0 4 0 1.0 0 0 0 0 0 0 0 0 0 0
5 Kyle Wilson 3 5 0 5 0 0.0 0 0 0 1 0 0 0 0 0 0
6 Isaac Clark 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Solomon Geary 2 5 2 7 0 0.0 1 0 0 1 0 0 0 0 0 0
11 Adam Webb 2 8 0 8 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Nate Anderson 3 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Jake Waits 4 12 1 13 2 0.0 0 0 0 0 0 0 0 0 0 0
7 Jonah Barstad 4 15 0 15 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Othayun Smith 5 25 6 31 2 0.0 0 1 0 0 0 0 0 0 0 0
77 Jack Kern 9 28 6 34 2 0.0 0 1 0 0 0 0 0 0 0 0
84 Cormac Sampson 9 36 3 39 4 5.0 0 1 0 1 0 0 0 1 0 2
17 Zach Wolfe 7 39 4 43 1 0.0 0 0 1 1 0 1 0 0 0 2
42 Adam Krajewski 9 58 9 67 2 1.0 0 1 0 1 0 0 0 0 0 1

Punt Returning

# Name G Returns Yds Yds/Ret TD
5 Kyle Wilson 2 3 32 10.7 0
24 Carson Johannsen 1 1 23 23.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
6 Isaac Clark 1 1 17 17.0 0
5 Kyle Wilson 3 6 105 17.5 0
23 Andrew Roberts 3 7 136 19.4 0
21 Solomon Geary 2 2 43 21.5 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
22 Jeremy Bryan 1 6 31 5.2 0 0
16 Adam Tracy - 4 9 365 40.6 1 1
16 Adam Tracy 1 1 41 41.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
25 Luis Nunez 1 0 0 0.0 1 1 1.0
41 Mason Craker 9 13 10 0.8 17 17 1.0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
10 Keagan Calchera 7 61 108 56.5 632 5.9 4 90.3 8 55.0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
34 Austin Jarvis 1 2 -4 -2.0 0 0 0 -4.0
6 Isaac Clark 1 1 -1 -1.0 0 0 0 -1.0
42 Adam Krajewski 2 3 18 6.0 0 0 0 9.0
24 Carson Johannsen 3 5 26 5.2 0 0 0 8.7
23 Andrew Roberts 2 11 49 4.5 1 0 0 24.5
16 Adam Tracy 1 2 52 26.0 1 0 0 52.0
5 Kyle Wilson 5 12 73 6.1 0 0 0 14.6
21 Solomon Geary 6 26 143 5.5 2 0 0 23.8
10 Keagan Calchera 7 100 520 5.2 5 1 0 74.3
3 Jack Brown 7 130 718 5.5 7 0 0 102.6

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
81 Jonah Culliton 1 1 7 7.0 0 0 7 0
24 Carson Johannsen 1 1 8 8.0 0 0 8 0
22 Jeremy Bryan 1 1 19 19.0 1 0 19 0
84 Cormac Sampson 2 3 35 11.7 1 0 17 0
6 Isaac Clark 4 4 41 10.2 0 0 10 0
8 Daniel Reinfranck 4 6 51 8.5 1 0 12 0
17 Zach Wolfe 3 3 57 19.0 0 0 19 0
3 Jack Brown 3 9 81 9.0 1 0 27 0
12 Sam Hanson 4 6 85 14.2 0 0 21 0
5 Kyle Wilson 6 10 115 11.5 0 0 19 0
21 Solomon Geary 5 11 122 11.1 0 0 24 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
71 Carl Hansen 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
16 Adam Tracy 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Cole Bergeson 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Kyle Wilson 2 3 0 3 0 0.0 0 0 0 1 0 0 0 0 0 0
16 Adam Tracy - 1 3 0 3 1 0.0 0 0 0 0 0 0 0 0 0 0
65 Ben Foster 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Adam Webb 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
2 Nate Anderson 2 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Isaac Clark 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Solomon Geary 2 5 2 7 0 0.0 1 0 0 1 0 0 0 0 0 0
7 Jonah Barstad 2 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Jake Waits 3 11 1 12 2 0.0 0 0 0 0 0 0 0 0 0 0
38 Othayun Smith 4 21 6 27 2 0.0 0 1 0 0 0 0 0 0 0 0
84 Cormac Sampson 7 24 3 27 4 1.0 0 1 0 0 0 0 0 1 0 0
77 Jack Kern 7 24 4 28 2 0.0 0 1 0 0 0 0 0 0 0 0
17 Zach Wolfe 5 25 4 29 1 0.0 0 0 1 1 0 1 0 0 0 2
42 Adam Krajewski 7 47 9 56 2 1.0 0 1 0 1 0 0 0 0 0 0

Punt Returning

# Name G Returns Yds Yds/Ret TD
24 Carson Johannsen 1 1 23 23.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
23 Andrew Roberts 3 7 136 19.4 0
21 Solomon Geary 2 2 43 21.5 0
5 Kyle Wilson 1 3 66 22.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20
16 Adam Tracy - 4 9 365 40.6 1 1
16 Adam Tracy 1 1 41 41.0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct
25 Luis Nunez 1 0 0 0.0 1 1 1.0
41 Mason Craker 7 11 9 0.8 13 13 1.0